Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
UTI Innovation Fund EquityThematic | 2.97% | 3.37% | -0.41% | |
Motilal Oswal Innovation Opportunities Fund EquityThematic | 2.57% | 2.96% | -0.39% | |
Invesco India ESG Integration Strategy Fund EquityThematic-Esg | 2.09% | 2.33% | -0.24% | |
SBI MNC Fund EquityThematic-Mnc | 1.69% | 1.87% | -0.18% | |
SBI Comma Fund EquityThematic | 1.64% | 1.88% | -0.24% | |
Login to ET Money
To access insights on Clean Science & Technology Ltd. and other exclusive information