Cineline India Ltd.
Exponential moving average (EMA)
89.77
Current price


20 day | 87.17 | Neutral |
50 day | 88.42 | Neutral |
100 day | 90.55 | Neutral |
200 day | 95.92 | Neutral |
Simple moving average (SMA)
89.77
Current price


20 day | 86.32 | Neutral |
50 day | 89.13 | Neutral |
100 day | 90.12 | Neutral |
200 day | 96.71 | Neutral |
Technical oscillators
89.77
Current price


RSI(14) | 50.31 | Neutral |
STOCH RSI(14) | 0.6 | Uptrend |
CCI(14) | 46.99 | Neutral |
MFI | 62.49 | Uptrend |
Resistance & support
by Classic method
- S382.39
- S284.08
- S185.85
- Pivot87.54
- R189.31
- LTP: 89.77
- R291
- R392.77
Note: Calculations are based on the price range of the previous trading day.