Cineline India Ltd.
Exponential moving average (EMA)
88.39
Current price

| 20 day | 85.96 | Neutral |
| 50 day | 86.85 | Neutral |
| 100 day | 88.21 | Neutral |
| 200 day | 92.45 | Neutral |
Simple moving average (SMA)
88.39
Current price

| 20 day | 87.07 | Neutral |
| 50 day | 86.9 | Neutral |
| 100 day | 88.13 | Neutral |
| 200 day | 89.32 | Neutral |
Technical oscillators
88.39
Current price

| RSI(14) | 46.85 | Neutral |
| STOCH RSI(14) | 0.31 | Downtrend |
| CCI(14) | -32.32 | Neutral |
| MFI | 31.43 | Downtrend |
Resistance & support
by Classic method
- S379.73
- S282.36
- S183.7
- Pivot86.33
- R187.67
- LTP: 88.39
- R290.3
- R391.64
Note: Calculations are based on the price range of the previous trading day.