Chennai Petroleum Corporation Ltd.
Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() Nippon India Nifty 500 Equal Weight Index Fund Direct-Growth EquitySmall Cap Index | 0.20% | 0.21% | -0.01% | |
![]() Mirae Asset Nifty500 Multicap 50:25:25 ETF-Growth EquityMulti Cap Index | 0.04% | 0.04% | -0.00% | |
![]() Navi Nifty 500 Multicap 50:25:25 Index Fund Direct-Growth EquityMulti Cap Index | 0.04% | 0.04% | 0.00% | |
![]() HDFC Nifty500 Multicap 50:25:25 Index Fund Direct-Growth EquityMulti Cap Index | 0.04% | 0.04% | 0% | |
![]() ICICI Prudential Equity & Debt Fund Direct-Growth HybridAggressive Hybrid | 0.03% | 0.01% | 0.02% | |
Login to ET Money
To access insights on Chennai Petroleum Corporation Ltd. and other exclusive information