Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
SBI BSE PSU Bank ETF EquityOther Equity Index | 1.25% | 1.30% | -0.05% | |
HDFC Nifty PSU Bank ETF EquityOther Equity Index | 1.09% | 1.13% | -0.04% | |
DSP Nifty PSU Bank ETF EquityOther Equity Index | 1.09% | 1.13% | -0.04% | |
Kotak Nifty PSU Bank ETF EquityOther Equity Index | 1.09% | 1.13% | -0.04% | |
Nippon India ETF Nifty PSU Bank BeES EquityOther Equity Index | 1.09% | 1.13% | -0.04% | |
Login to ET Money
To access insights on Central Bank of India and other exclusive information