ET Money Logo
icon

Cello World Ltd.

597.65
Last updated: 21 Nov, 2025, 02:09 PM

CELLO Income statement

All values in ₹ Cr.

FY 25FY 24FY 23FY 22FY 21
Sales1,113 1,016 907.57 630.17 523.32
Expenses1,002 931.98 856.30 577.26 454.48
Operating Profit110.97 84.19 51.27 52.91 68.83
OPM %9.75 8.21 5.64 8.38 13
Other Income25.33 8.86 2.23 1.19 6.32
EBITDA136.30 93.06 53.50 54.10 75.16
Interest3.10 7.41 0.09 0.30 0.25
Depreciation3.34 4.02 1.66 0.70 0.22
Profit Before Tax129.85 81.63 51.75 53.11 74.69
Tax %24.23 23.95 26.46 25.60 24.54
Net Profit98.39 62.08 38.06 39.51 56.36
EPS4.45 2.92 1.95 39,511 56,358
Dividend Payout %33.71 51.37 0 0 0

CELLO Balance sheet

All values in ₹ Cr.

FY 25FY 24FY 23FY 22FY 21
Equity Capital110.44 106.12 97.50 0.01 0.01
Reserves1,381 606.85 72.28 133.28 93.77
Minority Interest-- -- -- -- --
Non Current Liabilities6.18 0.17 0.16 0.72 0.45
Current Liabilities202.65 390.64 220.78 205.90 180.22
Total Liabilities1,700 1,104 873.83 339.91 274.44
Non Current Assets652.69 343.34 346.92 7.28 2.44
Current Assets1,048 760.44 526.91 332.62 272
Total Assets1,700 1,104 873.83 339.91 274.44
Contingent Liabilities12.03 63.23 62.01 -- --

CELLO Cash flow

All values in ₹ Cr.

FY 25FY 24FY 23FY 22FY 21
Cash from Operating Activity-46.70 65.09 -29.34 20.90 -1.62
Cash from Investment Activity-461.72 -147.55 -450.96 -5.29 15.33
Cash from Financing Activity529 81.53 466.89 -- --
Net Cash Flow20.57 -0.93 -13.41 15.61 13.71

CELLO Ratio Analysis

FY 25FY 24FY 23FY 22FY 21
Basic EPS (₹)4.45 2.92 1.95 39,511 56,358
Diluted EPS (₹)4.50 2.92 1.88 0.40 0.56
Cash EPS (₹)4.61 3.11 2.04 40,207 56,580
Book Value Per Share (₹)67.52 33.59 8.71 1,33,289 93,778
Dividend Per Share1.50 1.50 0 0 0
Cash Flow Per Share-2.11 3.07 -1.50 20,898 -1,622
Current Ratio5.17 1.95 2.39 1.62 1.51

Download Mobile Apps

google-iconios-icon

© Copyright 2025 etmoney.com All Rights Reserved

Disclaimer: Investment in securities market are subject to market risks. Read all the related documents carefully before investing.

Banayantree Services Limited, Non-Individual SEBI Registered Investment Advisers, RIA No. INA100006898, Validity January 09, 2017 - Perpetual

Registered Address: Express Building, 9-10, Bahadurshah Zafar Marg, New Delhi - 110002

Corporate Office: Plot No. 391, Udyog Vihar, Phase-III, Gurugram, Haryana, 122016

Email Id - help@etmoneycare.com Email Id of Principal Officer - po@etmoney.com

SEBI Corporate Office:NBCC Complex, Office Tower-1, 8th Floor, Plate B, East Kidwai Nagar, New Delhi - 110023