C.E. Info Systems Ltd.
Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() ICICI Prudential Quality Fund Direct-Growth EquityThematic | 0.66% | 0.77% | -0.11% | |
![]() Nippon India Nifty 500 Equal Weight Index Fund Direct-Growth EquitySmall Cap Index | 0.19% | 0.21% | -0.02% | |
![]() ICICI Prudential Flexicap Fund Direct - Growth EquityFlexi Cap | 0.09% | 0.10% | -0.01% | |
![]() Mirae Asset Nifty500 Multicap 50:25:25 ETF-Growth EquityMulti Cap Index | 0.03% | 0.03% | -0.00% | |
![]() Navi Nifty 500 Multicap 50:25:25 Index Fund Direct-Growth EquityMulti Cap Index | 0.03% | 0.03% | 0.00% | |
Login to ET Money
To access insights on C.E. Info Systems Ltd. and other exclusive information