Capri Global Capital Ltd.
Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() Bank of India Small Cap Fund Direct-Growth EquitySmall Cap | 0.52% | 0.58% | -0.06% | |
![]() Nippon India Nifty 500 Equal Weight Index Fund Direct-Growth EquitySmall Cap Index | 0.22% | 0.22% | 0% | |
![]() Mirae Asset Nifty500 Multicap 50:25:25 ETF-Growth EquityMulti Cap Index | 0.07% | 0.07% | 0.00% | |
![]() HDFC Nifty500 Multicap 50:25:25 Index Fund Direct-Growth EquityMulti Cap Index | 0.07% | 0.07% | 0% | |
![]() Navi Nifty 500 Multicap 50:25:25 Index Fund Direct-Growth EquityMulti Cap Index | 0.07% | 0.07% | -0.00% | |
Login to ET Money
To access insights on Capri Global Capital Ltd. and other exclusive information