Caplin Point Laboratories Ltd.
Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() UTI Multi Cap Fund Direct-Growth EquityMulti Cap | 1.43% | 1.41% | 0.01% | |
![]() Samco Multi Cap Fund Direct-Growth EquityMulti Cap | 1.30% | 1.23% | 0.07% | |
![]() Motilal Oswal Quant Fund Direct-Growth EquityStrategy | 1.18% | -1% | 2.18% | |
![]() UTI Large & Mid Cap Fund Direct-Growth EquityLarge & Midcap | 0.98% | 0.97% | 0.02% | |
![]() UTI Aggressive Hybrid Fund Direct Fund-Growth HybridAggressive Hybrid | 0.91% | 0.88% | 0.03% | |
Login to ET Money
To access insights on Caplin Point Laboratories Ltd. and other exclusive information