CANBK Income statement
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
|---|---|---|---|---|---|---|---|
| Total Income | 1,52,658 | 1,39,165 | 1,11,210 | 94,257 | 93,660 | ||
| Total Expenses | 1,20,869 | 1,09,454 | 83,235 | 70,959 | 73,467 | ||
| Pre-Provisioning Operating Profit | 31,789 | 29,710 | 27,974 | 23,298 | 20,192 | ||
| Provisions and Contingencies | 8,764 | 9,711 | 13,548 | 14,153 | 16,311 | ||
| Profit Before Tax | 23,025 | 20,000 | 14,427 | 9,145 | 3,882 | ||
| Tax % | 24.71 | 26.09 | 25.08 | 36.63 | 30.39 | ||
| Net Profit | 17,692 | 15,401 | 11,345 | 6,158 | 2,957 | ||
| EPS | 19.34 | 84.22 | 62.04 | 35.04 | 19.11 | ||
| Net Interest Income | 38,920 | 38,401 | 32,895 | 27,578 | 25,030 | ||
| NIM (%) Actual NIM value may vary | 2.77 | 3.05 | 2.99 | 2.84 | 3.23 | ||
| Dividend Payout % | 103.41 | 19.12 | 19.34 | 18.55 | 0 |
CANBK Balance sheet
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
|---|---|---|---|---|---|---|---|
| Equity Capital | 1,814 | 1,814 | 1,814 | 1,814 | 1,647 | ||
| Reserves | 1,03,603 | 90,319 | 76,240 | 68,147 | 60,763 | ||
| Minority Interest | 1,190 | 1,000 | 903.79 | 824.69 | 793.38 | ||
| Deposits | 14,56,495 | 13,12,242 | 11,79,086 | 10,86,341 | 10,10,985 | ||
| Borrowings | 89,665 | 57,538 | 58,073 | 46,285 | 50,013 | ||
| Other Liabilities and Provisions | 77,925 | 72,104 | 64,912 | 54,252 | 55,339 | ||
| Total Liabilities | 17,30,691 | 15,35,018 | 13,81,030 | 12,57,664 | 11,79,540 | ||
| Cash and Balances | 2,05,890 | 1,51,165 | 1,41,703 | 1,82,391 | 1,78,866 | ||
| Investments | 4,26,188 | 3,99,207 | 3,52,893 | 3,11,347 | 2,86,191 | ||
| Advances | 10,49,332 | 9,31,787 | 8,30,929 | 7,03,864 | 6,39,287 | ||
| Fixed Assets | 10,302 | 12,331 | 10,334 | 11,450 | 11,271 | ||
| Other Assets | 38,979 | 40,528 | 45,171 | 48,611 | 63,924 | ||
| Total Assets | 17,30,691 | 15,35,018 | 13,81,030 | 12,57,664 | 11,79,540 | ||
| Contingent Liabilities | 3,80,349 | 1,98,874 | 2,89,566 | 3,75,380 | 5,07,289 |
CANBK Cash flow
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 60,669 | 15,047 | -39,978 | 918.99 | 59,118 | ||
| Cash from Investment Activity | -2,461 | -1,748 | -1,238 | -1,256 | -1,029 | ||
| Cash from Financing Activity | -3,506 | -3,834 | 445.36 | 4,035 | 290.08 | ||
| Net Cash Flow | 54,725 | 9,462 | -40,689 | 3,525 | 58,291 |
CANBK Ratio Analysis
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
|---|---|---|---|---|---|---|---|
| Basic EPS (₹) | 19.34 | 84.22 | 62.04 | 33.76 | 17.55 | ||
| Diluted EPS (₹) | 19.34 | 84.22 | 62.04 | 35.04 | 19.11 | ||
| Cash EPS (₹) | 20.30 | 89.19 | 67.67 | 38.40 | 22.64 | ||
| Book Value Per Share (₹) | 109.11 | 457.60 | 388.97 | 338.76 | 328.68 | ||
| Dividend Per Share | 20 | 16.10 | 12 | 6.50 | 0 | ||
| Cash Flow Per Share | 66.88 | 82.94 | -220.37 | 5.07 | 359 |