Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() JM Aggressive Hybrid Fund Direct-Growth HybridAggressive Hybrid | 1.74% | 2.50% | -0.76% | |
![]() Union Active Momentum Fund Direct-Growth EquityStrategy | 0.96% | 1.24% | -0.28% | |
0.63% | 0.84% | -0.21% | ||
![]() Bajaj Finserv Multi Cap Fund Direct-Growth EquityMulti Cap | 0.51% | 1.13% | -0.62% | |
![]() ICICI Prudential Multicap Fund Direct Plan-Growth EquityMulti Cap | 0.12% | -1% | 1.12% | |
Login to ET Money
To access insights on Camlin Fine Sciences Ltd. and other exclusive information