Butterfly Gandhimathi Appliances Ltd.
Exponential moving average (EMA)
704
Current price

| 20 day | 724.02 | Neutral |
| 50 day | 719.15 | Neutral |
| 100 day | 715.59 | Neutral |
| 200 day | 729.47 | Neutral |
Simple moving average (SMA)
704
Current price

| 20 day | 725.72 | Neutral |
| 50 day | 713.37 | Neutral |
| 100 day | 723.05 | Neutral |
| 200 day | 690.64 | Neutral |
Technical oscillators
704
Current price

| RSI(14) | 50.04 | Neutral |
| STOCH RSI(14) | 0.12 | Strong Downtrend |
| CCI(14) | -22.84 | Neutral |
| MFI | 77.2 | Strong Uptrend |
Resistance & support
by Classic method
- S3703.63
- LTP: 704
- S2708.82
- S1715.58
- Pivot720.77
- R1727.53
- R2732.72
- R3739.48
Note: Calculations are based on the price range of the previous trading day.