Butterfly Gandhimathi Appliances Ltd.
Exponential moving average (EMA)
604.75
Current price

| 20 day | 639.93 | Neutral |
| 50 day | 670.78 | Neutral |
| 100 day | 688.28 | Neutral |
| 200 day | 711.93 | Neutral |
Simple moving average (SMA)
604.75
Current price

| 20 day | 637.77 | Neutral |
| 50 day | 683.12 | Neutral |
| 100 day | 704.1 | Neutral |
| 200 day | 678.46 | Neutral |
Technical oscillators
604.75
Current price

| RSI(14) | 25.45 | Strong Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -209.31 | Strong Downtrend |
| MFI | 29.94 | Strong Downtrend |
Resistance & support
by Classic method
- S3557.17
- S2571.88
- S1582.42
- Pivot597.13
- LTP: 604.75
- R1607.67
- R2622.38
- R3632.92
Note: Calculations are based on the price range of the previous trading day.