Butterfly Gandhimathi Appliances Ltd.
Exponential moving average (EMA)
684.70
Current price


20 day | 706.93 | Neutral |
50 day | 714.01 | Neutral |
100 day | 712.45 | Neutral |
200 day | 732.72 | Neutral |
Simple moving average (SMA)
684.70
Current price


20 day | 705 | Neutral |
50 day | 724.49 | Neutral |
100 day | 713.46 | Neutral |
200 day | 701.8 | Neutral |
Technical oscillators
684.70
Current price


RSI(14) | 37.25 | Downtrend |
STOCH RSI(14) | 0 | Strong Downtrend |
CCI(14) | -174.15 | Strong Downtrend |
MFI | 44.89 | Downtrend |
Resistance & support
by Classic method
- S3661.6
- S2671.6
- S1678.1
- LTP: 684.7
- Pivot688.1
- R1694.6
- R2704.6
- R3711.1
Note: Calculations are based on the price range of the previous trading day.