Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
Kotak MNC Fund EquityThematic-Mnc | 7.13% | 7.80% | -0.67% | |
Kotak Nifty MNC ETF EquityOther Equity Index | 6.89% | 7.16% | -0.27% | |
Bank of India Consumption Fund EquityThematic-Consumption | 6.32% | 6.82% | -0.50% | |
Nippon India MNC Fund EquityThematic-Mnc | 6.14% | 6.57% | -0.43% | |
HDFC MNC Fund EquityThematic-Mnc | 6.14% | 5.10% | 1.04% | |
Login to ET Money
To access insights on Britannia Industries Ltd. and other exclusive information