Borosil Renewables Ltd.
Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
UTI Innovation Fund EquityThematic | 2.14% | 2.16% | -0.02% | |
Motilal Oswal Nifty Microcap 250 Index Fund EquitySmall Cap Index | 0.38% | 0.35% | 0.03% | |
Motilal Oswal BSE 1000 Index Fund EquityMid Cap Index | 0.01% | 0.01% | 0.00% | |
Angel One Nifty Total Market ETF EquityMulti Cap Index | 0.01% | 0.01% | 0.00% | |
Groww Nifty Total Market Index Fund EquityMulti Cap Index | 0.01% | 0.01% | 0.00% | |
Login to ET Money
To access insights on Borosil Renewables Ltd. and other exclusive information