Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() HDFC Infrastructure Fund Direct-Growth EquitySectoral-Infrastructure | 1.13% | 0.83% | 0.30% | |
![]() 360 ONE FlexiCap Fund Direct - Growth EquityFlexi Cap | 1.06% | 1.14% | -0.08% | |
![]() HDFC Small Cap Fund Direct- Growth EquitySmall Cap | 1.02% | 1.08% | -0.06% | |
![]() HDFC Retirement Savings Fund Equity Plan Direct-Growth EquityRetirement Solutions | 0.64% | -1% | 1.64% | |
![]() Aditya Birla Sun Life MNC Fund Direct-Growth EquityThematic-Mnc | 0.64% | 0.68% | -0.04% | |
Login to ET Money
To access insights on Blue Dart Express Ltd. and other exclusive information