BLS International Services Ltd.
Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() Navi Aggressive Hybrid Fund Direct - Growth HybridAggressive Hybrid | 3.44% | 3.04% | 0.40% | |
![]() Navi Flexi Cap Fund Direct - Growth EquityFlexi Cap | 2.13% | 1.15% | 0.98% | |
![]() Navi Large & Midcap Fund Direct-Growth EquityLarge & Midcap | 1.27% | 0.78% | 0.49% | |
![]() Motilal Oswal Quant Fund Direct-Growth EquityStrategy | 1.18% | 0.90% | 0.28% | |
![]() Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund Direct-Growth EquityMulti Cap Index | 0.27% | 0.27% | 0% | |
Login to ET Money
To access insights on BLS International Services Ltd. and other exclusive information