Bharat Rasayan Ltd.
Exponential moving average (EMA)
1,666
Current price

| 20 day | 3,146.42 | Strong Downtrend |
| 50 day | 5,722.99 | Strong Downtrend |
| 100 day | 7,568.68 | Strong Downtrend |
| 200 day | 8,842.38 | Strong Downtrend |
Simple moving average (SMA)
1,666
Current price

| 20 day | 2,191.84 | Downtrend |
| 50 day | 6,935.79 | Strong Downtrend |
| 100 day | 8,755.1 | Strong Downtrend |
| 200 day | 9,403.68 | Strong Downtrend |
Technical oscillators
1,666
Current price

| RSI(14) | 11.87 | Strong Downtrend |
| STOCH RSI(14) | 0.02 | Strong Downtrend |
| CCI(14) | -438.81 | Strong Downtrend |
| MFI | 19.04 | Strong Downtrend |
Resistance & support
by Classic method
- S31,425.73
- S21,489.17
- S11,527.03
- Pivot1,590.47
- R11,628.33
- LTP: 1,666
- R21,691.77
- R31,729.63
Note: Calculations are based on the price range of the previous trading day.