Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
Motilal Oswal Nifty India Defence Index Fund EquityOther Equity Index | 21.05% | 20.62% | 0.43% | |
Groww Nifty India Defence ETF EquityOther Equity Index | 21.02% | 20.62% | 0.39% | |
Aditya Birla Sun Life Nifty India Defence Index Fund EquityOther Equity Index | 21.02% | 20.64% | 0.38% | |
Motilal Oswal Nifty India Defence ETF EquityOther Equity Index | 21.02% | 20.64% | 0.38% | |
CPSE ETF EquityOther Equity Index | 20.75% | 20.14% | 0.61% | |
Login to ET Money
To access insights on Bharat Electronics Ltd. and other exclusive information