BEPL Income statement
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
|---|---|---|---|---|---|---|---|
| Sales | 1,398 | 1,222 | 1,363 | 1,394 | 1,292 | ||
| Expenses | 1,183 | 1,010 | 1,186 | 930.75 | 845.34 | ||
| Operating Profit | 214.50 | 212.02 | 176.97 | 463.20 | 446.61 | ||
| OPM % | 14.95 | 16.81 | 12.72 | 32.78 | 34.30 | ||
| Other Income | 37.39 | 39.51 | 28.91 | 19.02 | 10.18 | ||
| EBITDA | 251.88 | 251.54 | 205.88 | 482.22 | 456.79 | ||
| Interest | 0.19 | 0.20 | 1.17 | 0.17 | 0.63 | ||
| Depreciation | 9 | 9.70 | 9.92 | 9.96 | 10.19 | ||
| Profit Before Tax | 242.69 | 241.64 | 194.79 | 472.09 | 445.98 | ||
| Tax % | 26.28 | 26.09 | 30.22 | 25.98 | 25.24 | ||
| Net Profit | 180.02 | 179.37 | 136.76 | 350.04 | 333.90 | ||
| EPS | 7.23 | 7.21 | 8.24 | 21.10 | 20.13 | ||
| Dividend Payout % | 55.33 | 55.48 | 206.31 | 14.22 | 4.97 |
BEPL Balance sheet
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
|---|---|---|---|---|---|---|---|
| Equity Capital | 24.89 | 24.89 | 16.59 | 16.59 | 16.59 | ||
| Reserves | 977.18 | 897.89 | 1,051 | 964.74 | 664.76 | ||
| Minority Interest | -- | -- | -- | -- | -- | ||
| Non Current Liabilities | 18.60 | 21.20 | 19.38 | 18.93 | 21.24 | ||
| Current Liabilities | 83.09 | 111.78 | 79.69 | 107.93 | 74.60 | ||
| Total Liabilities | 1,104 | 1,056 | 1,167 | 1,108 | 777.19 | ||
| Non Current Assets | 169.21 | 239.71 | 300.40 | 192.51 | 172.03 | ||
| Current Assets | 934.55 | 816.05 | 866.68 | 915.68 | 605.16 | ||
| Total Assets | 1,104 | 1,056 | 1,167 | 1,108 | 777.19 | ||
| Contingent Liabilities | 0.91 | 7.92 | 0.72 | 0.76 | -- |
BEPL Cash flow
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 108.75 | 229.88 | 140.11 | 297.76 | 87.52 | ||
| Cash from Investment Activity | 235.16 | 45.12 | -15.32 | -300.19 | -4.78 | ||
| Cash from Financing Activity | -99.54 | -323.52 | -49.77 | -49.77 | -8.93 | ||
| Net Cash Flow | 244.36 | -48.53 | 75.02 | -52.20 | 73.81 |
BEPL Ratio Analysis
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
|---|---|---|---|---|---|---|---|
| Basic EPS (₹) | 7.23 | 7.21 | 8.24 | 21.10 | 20.13 | ||
| Diluted EPS (₹) | 7.23 | 7.21 | 8.24 | 21.10 | 20.13 | ||
| Cash EPS (₹) | 7.60 | 7.60 | 8.84 | 21.70 | 20.74 | ||
| Book Value Per Share (₹) | 40.27 | 37.08 | 64.37 | 59.15 | 41.07 | ||
| Dividend Per Share | 4 | 4 | 17 | 3 | 1 | ||
| Cash Flow Per Share | 4.37 | 9.24 | 8.45 | 15.95 | 5.28 | ||
| Current Ratio | 11.25 | 7.30 | 10.88 | 8.48 | 8.11 |