BGR Energy Systems Ltd.
Exponential moving average (EMA)
238.03
Current price


20 day | 224.58 | Neutral |
50 day | 184.6 | Strong Uptrend |
100 day | 151.37 | Strong Uptrend |
200 day | 121.84 | Strong Uptrend |
Simple moving average (SMA)
238.03
Current price


20 day | 231.33 | Neutral |
50 day | 166.75 | Strong Uptrend |
100 day | 134.57 | Strong Uptrend |
200 day | 113.02 | Strong Uptrend |
Technical oscillators
238.03
Current price


RSI(14) | 60.22 | Uptrend |
STOCH RSI(14) | 0.14 | Strong Downtrend |
CCI(14) | 13.38 | Neutral |
MFI | 67.74 | Uptrend |
Resistance & support
by Classic method
- S3225.67
- S2227.84
- S1231.94
- Pivot234.11
- LTP: 238.03
- R1238.21
- R2240.38
- R3244.48
Note: Calculations are based on the price range of the previous trading day.