BF Utilities Ltd.
Exponential moving average (EMA)
524.30
Current price

| 20 day | 645.52 | Downtrend |
| 50 day | 691.87 | Downtrend |
| 100 day | 725.65 | Downtrend |
| 200 day | 753.61 | Downtrend |
Simple moving average (SMA)
524.30
Current price

| 20 day | 654.25 | Downtrend |
| 50 day | 708.02 | Downtrend |
| 100 day | 747.81 | Downtrend |
| 200 day | 742.39 | Downtrend |
Technical oscillators
524.30
Current price

| RSI(14) | 21.52 | Strong Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -256.04 | Strong Downtrend |
| MFI | 20.46 | Strong Downtrend |
Resistance & support
by Classic method
- S3475.53
- S2497.82
- S1515.43
- LTP: 524.3
- Pivot537.72
- R1555.33
- R2577.62
- R3595.23
Note: Calculations are based on the price range of the previous trading day.