Bayer Cropscience Ltd.
Exponential moving average (EMA)
4,374.70
Current price

| 20 day | 4,499.92 | Neutral |
| 50 day | 4,695.6 | Neutral |
| 100 day | 4,942.32 | Neutral |
| 200 day | 5,176.98 | Neutral |
Simple moving average (SMA)
4,374.70
Current price

| 20 day | 4,470.52 | Neutral |
| 50 day | 4,690.48 | Neutral |
| 100 day | 5,173.25 | Downtrend |
| 200 day | 5,132.07 | Neutral |
Technical oscillators
4,374.70
Current price

| RSI(14) | 34.67 | Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -84.45 | Downtrend |
| MFI | 36.95 | Downtrend |
Resistance & support
by Classic method
- S34,331.8
- S24,348.4
- S14,366.8
- LTP: 4,374.7
- Pivot4,383.4
- R14,401.8
- R24,418.4
- R34,436.8
Note: Calculations are based on the price range of the previous trading day.