Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
Bank of India Midcap Tax Fund Series 2 EquityElss | 4.17% | 3.61% | 0.56% | |
SBI BSE PSU Bank ETF EquityOther Equity Index | 2.88% | 2.98% | -0.10% | |
Bank of India Midcap Tax Fund Series 1 EquityElss | 2.79% | 2.71% | 0.08% | |
Bank of India Mid Cap Fund EquityMid Cap | 2.66% | 2.11% | 0.55% | |
Mirae Asset Nifty PSU Bank ETF EquityOther Equity Index | 2.63% | 2.71% | -0.08% | |
Login to ET Money
To access insights on Bank of Maharashtra and other exclusive information