Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() Bank of India Midcap Tax Fund Series 2 Direct-Growth EquityElss | 2.96% | 3.14% | -0.18% | |
![]() Bank of India Midcap Tax Fund Series 1 Direct-Growth EquityElss | 2.53% | 2.68% | -0.15% | |
![]() Navi Large & Midcap Fund Direct-Growth EquityLarge & Midcap | 1.33% | 1.42% | -0.09% | |
![]() Motilal Oswal Quant Fund Direct-Growth EquityStrategy | 1.12% | 0.97% | 0.16% | |
![]() Aditya Birla Sun Life Retirement Fund - The 40s Plan Direct-Growth HybridRetirement Solutions | 1.02% | 1.09% | -0.06% | |
Login to ET Money
To access insights on Bank of Maharashtra and other exclusive information