Banco Products (India) Ltd.
Exponential moving average (EMA)
828.70
Current price


20 day | 741.78 | Neutral |
50 day | 665.19 | Uptrend |
100 day | 598.05 | Strong Uptrend |
200 day | 522.79 | Strong Uptrend |
Simple moving average (SMA)
828.70
Current price


20 day | 715.35 | Uptrend |
50 day | 646.67 | Uptrend |
100 day | 579.93 | Uptrend |
200 day | 505.46 | Strong Uptrend |
Technical oscillators
828.70
Current price


RSI(14) | 81.02 | Strong Uptrend |
STOCH RSI(14) | 0.93 | Strong Uptrend |
CCI(14) | 101.75 | Strong Uptrend |
MFI | 93.64 | Strong Uptrend |
Resistance & support
by Classic method
- S3784.6
- S2805.55
- LTP: 828.7
- S1833.05
- Pivot854
- R1881.5
- R2902.45
- R3929.95
Note: Calculations are based on the price range of the previous trading day.