Banco Products (India) Ltd.
Exponential moving average (EMA)
575.35
Current price

| 20 day | 676.64 | Neutral |
| 50 day | 700.36 | Downtrend |
| 100 day | 672.71 | Downtrend |
| 200 day | 600.08 | Neutral |
Simple moving average (SMA)
575.35
Current price

| 20 day | 678.8 | Downtrend |
| 50 day | 736.55 | Downtrend |
| 100 day | 688.07 | Downtrend |
| 200 day | 558.93 | Neutral |
Technical oscillators
575.35
Current price

| RSI(14) | 20.25 | Strong Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -360.83 | Strong Downtrend |
| MFI | 44.17 | Downtrend |
Resistance & support
by Classic method
- S3496.23
- S2519.12
- S1534.13
- Pivot557.02
- R1572.03
- LTP: 575.35
- R2594.92
- R3609.93
Note: Calculations are based on the price range of the previous trading day.