Balu Forge Industries Ltd.
Exponential moving average (EMA)
356.30
Current price

| 20 day | 530.02 | Strong Downtrend |
| 50 day | 580.42 | Strong Downtrend |
| 100 day | 605.05 | Strong Downtrend |
| 200 day | 610.77 | Downtrend |
Simple moving average (SMA)
356.30
Current price

| 20 day | 555.61 | Strong Downtrend |
| 50 day | 597.16 | Strong Downtrend |
| 100 day | 620.5 | Downtrend |
| 200 day | 607.6 | Downtrend |
Technical oscillators
356.30
Current price

| RSI(14) | 17.43 | Strong Downtrend |
| STOCH RSI(14) | 0.04 | Strong Downtrend |
| CCI(14) | -178.12 | Strong Downtrend |
| MFI | 33.39 | Downtrend |
Resistance & support
by Classic method
- S3342.27
- LTP: 356.3
- S2359.13
- S1369.22
- Pivot386.08
- R1396.17
- R2413.03
- R3423.12
Note: Calculations are based on the price range of the previous trading day.