Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
ICICI Prudential Nifty Private Bank ETF EquityOther Equity Index | 19.83% | 19.30% | 0.54% | |
UTI Nifty Private Bank Index Fund EquityOther Equity Index | 19.83% | 19.29% | 0.54% | |
HDFC NIFTY Private Bank ETF EquityOther Equity Index | 19.83% | 19.30% | 0.53% | |
SBI Nifty Private Bank ETF EquityOther Equity Index | 19.83% | 19.30% | 0.53% | |
DSP Nifty Private Bank ETF EquityOther Equity Index | 19.83% | 19.28% | 0.55% | |
Login to ET Money
To access insights on Axis Bank Ltd. and other exclusive information