Avalon Technologies Ltd.
Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
HSBC India Export Opportunities Fund EquityThematic | 4.95% | 4.10% | 0.85% | |
LIC MF Infrastructure Fund EquitySectoral-Infrastructure | 3.23% | 3.06% | 0.18% | |
JM Midcap Fund EquityMid Cap | 2.89% | 2.54% | 0.35% | |
LIC MF Focused Fund EquityStrategy | 2.87% | 2.86% | 0.01% | |
HSBC ELSS Tax saver Fund EquityElss | 2.58% | 2.26% | 0.32% | |
Login to ET Money
To access insights on Avalon Technologies Ltd. and other exclusive information