Avalon Technologies Ltd.
Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() LIC MF Dividend Yield Fund Direct - Growth EquityStrategy | 2.01% | 2.04% | -0.03% | |
ITI Multi Cap Fund Direct - Growth EquityMulti Cap | 1.11% | 0.98% | 0.13% | |
![]() Axis Small Cap Fund Direct-Growth EquitySmall Cap | 0.66% | 0.65% | 0.00% | |
ITI Large & Mid Cap Fund Direct-Growth EquityLarge & Midcap | 0.61% | 0.61% | 0.01% | |
![]() Nippon India Small Cap Fund Direct- Growth EquitySmall Cap | 0.49% | 0.49% | 0% | |
Login to ET Money
To access insights on Avalon Technologies Ltd. and other exclusive information