Ausom Enterprise Ltd.
Exponential moving average (EMA)
101.14
Current price


20 day | 103.6 | Neutral |
50 day | 104.24 | Neutral |
100 day | 102.6 | Neutral |
200 day | 100.61 | Neutral |
Simple moving average (SMA)
101.14
Current price


20 day | 103.52 | Neutral |
50 day | 105.52 | Neutral |
100 day | 102.34 | Neutral |
200 day | 98.54 | Neutral |
Technical oscillators
101.14
Current price


RSI(14) | 39.61 | Downtrend |
STOCH RSI(14) | 0 | Strong Downtrend |
CCI(14) | -213.28 | Strong Downtrend |
MFI | 42.41 | Downtrend |
Resistance & support
by Classic method
- S395.98
- S297.74
- S199.28
- Pivot101.04
- LTP: 101.14
- R1102.58
- R2104.34
- R3105.88
Note: Calculations are based on the price range of the previous trading day.