Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() Motilal Oswal Nifty Microcap 250 Index Fund Direct - Growth EquitySmall Cap Index | 1.17% | 1.06% | 0.11% | |
![]() Nippon India Small Cap Fund Direct- Growth EquitySmall Cap | 0.35% | 0.32% | 0.03% | |
0.16% | 0.15% | 0.01% | ||
![]() Groww Nifty Total Market Index Fund Direct - Growth EquityMulti Cap Index | 0.04% | 0.04% | 0.00% | |
![]() Mirae Asset Nifty Total Market Index Fund Direct-Growth EquityMulti Cap Index | 0.04% | 0.04% | 0.00% | |
Login to ET Money
To access insights on Astra Microwave Products Ltd. and other exclusive information