Asian Granito India Ltd.
Exponential moving average (EMA)
57.64
Current price


20 day | 60.04 | Neutral |
50 day | 59.74 | Neutral |
100 day | 58.87 | Neutral |
200 day | 59.93 | Neutral |
Simple moving average (SMA)
57.64
Current price


20 day | 59.94 | Neutral |
50 day | 59.85 | Neutral |
100 day | 57.66 | Neutral |
200 day | 57.98 | Neutral |
Technical oscillators
57.64
Current price


RSI(14) | 38.96 | Downtrend |
STOCH RSI(14) | 0 | Strong Downtrend |
CCI(14) | -102.1 | Strong Downtrend |
MFI | 46 | Neutral |
Resistance & support
by Classic method
- S354.13
- S255.61
- S156.67
- LTP: 57.64
- Pivot58.15
- R159.21
- R260.69
- R361.75
Note: Calculations are based on the price range of the previous trading day.