Ashoka Buildcon Ltd.
Exponential moving average (EMA)
147.04
Current price

| 20 day | 165.02 | Neutral |
| 50 day | 176.26 | Downtrend |
| 100 day | 184.91 | Downtrend |
| 200 day | 194.99 | Downtrend |
Simple moving average (SMA)
147.04
Current price

| 20 day | 165.5 | Neutral |
| 50 day | 180.98 | Downtrend |
| 100 day | 186.47 | Downtrend |
| 200 day | 194.52 | Downtrend |
Technical oscillators
147.04
Current price

| RSI(14) | 21.12 | Strong Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -208.16 | Strong Downtrend |
| MFI | 18.61 | Strong Downtrend |
Resistance & support
by Classic method
- S3136
- S2140
- S1143
- Pivot147
- LTP: 147.04
- R1150
- R2154
- R3157
Note: Calculations are based on the price range of the previous trading day.