Asahi India Glass Ltd.
Exponential moving average (EMA)
996.85
Current price

| 20 day | 950.82 | Neutral |
| 50 day | 911.17 | Neutral |
| 100 day | 862.58 | Uptrend |
| 200 day | 800.19 | Uptrend |
Simple moving average (SMA)
996.85
Current price

| 20 day | 950 | Neutral |
| 50 day | 902.82 | Neutral |
| 100 day | 857.64 | Uptrend |
| 200 day | 764.22 | Uptrend |
Technical oscillators
996.85
Current price

| RSI(14) | 68.94 | Uptrend |
| STOCH RSI(14) | 0.9 | Strong Uptrend |
| CCI(14) | 163.82 | Strong Uptrend |
| MFI | 47.98 | Neutral |
Resistance & support
by Classic method
- S3979.07
- S2984.58
- S1990.97
- Pivot996.48
- LTP: 996.85
- R11,002.87
- R21,008.38
- R31,014.77
Note: Calculations are based on the price range of the previous trading day.