ARVINDFASN Income statement
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
|---|---|---|---|---|---|---|---|
| Sales | 4,620 | 4,259 | 4,421 | 3,056 | 2,201 | ||
| Expenses | 4,018 | 3,749 | 3,968 | 2,876 | 2,208 | ||
| Operating Profit | 602 | 510.53 | 452.64 | 180.16 | -6.99 | ||
| OPM % | 12.93 | 11.89 | 10.12 | 5.77 | -0.30 | ||
| Other Income | 34.64 | 27.57 | 52.50 | 66.88 | 83.12 | ||
| EBITDA | 636.64 | 544.27 | 505.14 | 247.04 | 121.33 | ||
| Interest | 155.80 | 144.18 | 138.38 | 123.92 | 224.90 | ||
| Depreciation | 255.72 | 230.08 | 238.73 | 233 | 302.69 | ||
| Profit Before Tax | 225.12 | 163.84 | 128.03 | -109.88 | -451.46 | ||
| Tax % | 84.72 | 34.94 | 31.33 | 5.28 | -9.27 | ||
| Net Profit | 32.98 | 137.11 | 86.96 | -236.70 | -595.99 | ||
| EPS | -2.67 | 6.06 | 2.76 | -20.19 | -51.09 | ||
| Dividend Payout % | -59.93 | 20.63 | 0 | 0 | 0 |
ARVINDFASN Balance sheet
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
|---|---|---|---|---|---|---|---|
| Equity Capital | 53.32 | 53.19 | 53.13 | 52.97 | 42.43 | ||
| Reserves | 903.80 | 950.10 | 856.51 | 697.28 | 479.55 | ||
| Minority Interest | 207.38 | 189.13 | 182.59 | 100.16 | 69.42 | ||
| Non Current Liabilities | 751.02 | 695.05 | 677.08 | 660.05 | 1,039 | ||
| Current Liabilities | 1,894 | 1,720 | 1,903 | 1,752 | 2,071 | ||
| Total Liabilities | 3,809 | 3,607 | 3,672 | 3,263 | 3,701 | ||
| Non Current Assets | 1,380 | 1,420 | 1,395 | 1,227 | 1,615 | ||
| Current Assets | 2,429 | 2,187 | 2,277 | 2,036 | 2,086 | ||
| Total Assets | 3,809 | 3,607 | 3,672 | 3,263 | 3,701 | ||
| Contingent Liabilities | 131.33 | 129.94 | 126.22 | 138.82 | 133.64 |
ARVINDFASN Cash flow
All values in ₹ Cr.
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
|---|---|---|---|---|---|---|---|
| Cash from Operating Activity | 529.52 | 434.18 | 317.27 | 300.12 | -78.95 | ||
| Cash from Investment Activity | -75.22 | 31.87 | -28.49 | -8.51 | -39.50 | ||
| Cash from Financing Activity | -456.02 | -491.22 | -197.68 | -209.21 | 112.78 | ||
| Net Cash Flow | -1.72 | -25.17 | 91.10 | 82.40 | -5.67 |
ARVINDFASN Ratio Analysis
| FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
|---|---|---|---|---|---|---|---|
| Basic EPS (₹) | -2.67 | 6.06 | 2.76 | -20.19 | -51.09 | ||
| Diluted EPS (₹) | -2.67 | 6.05 | 2.76 | -21.90 | -62.86 | ||
| Cash EPS (₹) | 16.52 | 23.37 | 20.74 | -2.60 | -24.42 | ||
| Book Value Per Share (₹) | 71.80 | 75.44 | 68.48 | 56.64 | 45.99 | ||
| Dividend Per Share | 1.60 | 1.25 | 0 | 0 | 0 | ||
| Cash Flow Per Share | 39.72 | 32.65 | 23.89 | 22.66 | -6.96 | ||
| Current Ratio | 1.28 | 1.27 | 1.20 | 1.16 | 1.01 |