Arfin India Ltd.
₹47.18
Last updated: 30 Sept, 2025, 03:44 PM
ARFIN Income statement
All values in ₹ Cr.
FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
---|---|---|---|---|---|---|---|
Sales | 615.75 | 535.16 | 544.11 | 526.11 | 303.45 | ||
Expenses | 579.45 | 504.95 | 517.68 | 502.14 | 287.03 | ||
Operating Profit | 36.30 | 30.21 | 26.44 | 23.96 | 16.42 | ||
OPM % | 5.88 | 5.62 | 4.84 | 4.54 | 5.38 | ||
Other Income | 1.96 | 1.99 | 2.48 | 1.51 | 1.98 | ||
EBITDA | 38.26 | 32.20 | 28.92 | 25.47 | 18.39 | ||
Interest | 19.82 | 18.57 | 14.39 | 12.36 | 11.03 | ||
Depreciation | 4.06 | 3.91 | 3.55 | 3.32 | 2.81 | ||
Profit Before Tax | 14.38 | 9.72 | 10.98 | 9.80 | 4.55 | ||
Tax % | 36.38 | 15.41 | 6.05 | 6.28 | 11.84 | ||
Net Profit | 9.15 | 8.22 | 10.32 | 9.19 | 4.02 | ||
EPS | 0.54 | 0.52 | 0.65 | 5.78 | 2.53 | ||
Dividend Payout % | 0 | 0 | 0 | 0 | 0 |
ARFIN Balance sheet
All values in ₹ Cr.
FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
---|---|---|---|---|---|---|---|
Equity Capital | 16.87 | 15.89 | 15.89 | 15.89 | 15.89 | ||
Reserves | 139.91 | 80.47 | 72.19 | 61.75 | 52.47 | ||
Minority Interest | -- | -- | -- | -- | -- | ||
Non Current Liabilities | 28.60 | 29.93 | 37.47 | 40.94 | 39.90 | ||
Current Liabilities | 158.83 | 159 | 141.24 | 128.33 | 121.47 | ||
Total Liabilities | 344.22 | 285.29 | 266.80 | 246.91 | 229.74 | ||
Non Current Assets | 68.70 | 66.64 | 67.52 | 63.13 | 63.53 | ||
Current Assets | 275.52 | 218.64 | 199.29 | 183.77 | 166.21 | ||
Total Assets | 344.22 | 285.29 | 266.80 | 246.91 | 229.74 | ||
Contingent Liabilities | 21.97 | 33.80 | 20.45 | 6.53 | 6.43 |
ARFIN Cash flow
All values in ₹ Cr.
FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
---|---|---|---|---|---|---|---|
Cash from Operating Activity | -21.20 | 4.64 | 29.40 | 11.28 | 11.01 | ||
Cash from Investment Activity | -8.54 | -3.58 | -8.22 | -3.48 | 0.44 | ||
Cash from Financing Activity | 29.88 | -8.20 | -13.75 | -7.80 | -11.57 | ||
Net Cash Flow | 0.13 | -7.13 | 7.43 | 0.01 | -0.12 |
ARFIN Ratio Analysis
FY 25 | FY 24 | FY 23 | FY 22 | FY 21 | FY 20 | FY 19 | |
---|---|---|---|---|---|---|---|
Basic EPS (₹) | 0.54 | 0.52 | 0.65 | 5.78 | 2.53 | ||
Diluted EPS (₹) | 0.54 | 0.52 | 0.65 | 5.78 | 2.53 | ||
Cash EPS (₹) | 0.78 | 0.76 | 0.87 | 7.87 | 4.29 | ||
Book Value Per Share (₹) | 9.29 | 6.06 | 5.54 | 48.86 | 43.02 | ||
Dividend Per Share | 0 | 0 | 0 | 0 | 0 | ||
Cash Flow Per Share | -1.26 | 0.29 | 1.85 | 7.10 | 6.93 | ||
Current Ratio | 1.73 | 1.38 | 1.41 | 1.43 | 1.37 |