Antony Waste Handling Cell Ltd.
Exponential moving average (EMA)
468.20
Current price

| 20 day | 510.35 | Neutral |
| 50 day | 539.49 | Neutral |
| 100 day | 560.89 | Downtrend |
| 200 day | 575.72 | Downtrend |
Simple moving average (SMA)
468.20
Current price

| 20 day | 512.9 | Neutral |
| 50 day | 547.07 | Neutral |
| 100 day | 586.3 | Downtrend |
| 200 day | 572 | Neutral |
Technical oscillators
468.20
Current price

| RSI(14) | 26.31 | Strong Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -175.21 | Strong Downtrend |
| MFI | 31.57 | Downtrend |
Resistance & support
by Classic method
- S3458.4
- S2462.7
- S1466.2
- LTP: 468.2
- Pivot470.5
- R1474
- R2478.3
- R3481.8
Note: Calculations are based on the price range of the previous trading day.