Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
ITI Focused Fund Direct - Growth EquityStrategy | 2.99% | 3.19% | -0.20% | |
![]() Aditya Birla Sun Life ESG Integration Strategy Fund Direct-Growth EquityThematic-Esg | 1.28% | 1.34% | -0.06% | |
ITI Value Fund Direct - Growth EquityStrategy | 1.20% | 0.97% | 0.23% | |
![]() Axis Value Fund Direct-Growth EquityStrategy | 1.11% | 1.23% | -0.12% | |
![]() Aditya Birla Sun Life Value Direct Fund-Growth EquityStrategy | 1.11% | 1.17% | -0.06% | |
Login to ET Money
To access insights on Anant Raj Ltd. and other exclusive information