Anand Rathi Wealth Ltd.
Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() Samco Multi Cap Fund Direct-Growth EquityMulti Cap | 1.76% | 1.61% | 0.15% | |
![]() Motilal Oswal Quant Fund Direct-Growth EquityStrategy | 1.47% | 1.34% | 0.13% | |
![]() ICICI Prudential Banking and Financial Services Direct Plan-Growth EquitySectoral-Banking | 1.30% | 1.20% | 0.10% | |
1.04% | 1.10% | -0.06% | ||
![]() Samco Multi Asset Allocation Fund Direct-Growth HybridMulti Asset Allocation | 0.41% | 0.35% | 0.06% | |
Login to ET Money
To access insights on Anand Rathi Wealth Ltd. and other exclusive information