Exponential moving average (EMA)
9.98
Current price

| 20 day | 12.57 | Downtrend |
| 50 day | 18.99 | Strong Downtrend |
| 100 day | 24.71 | Strong Downtrend |
| 200 day | 31.79 | Strong Downtrend |
Simple moving average (SMA)
9.98
Current price

| 20 day | 10.77 | Neutral |
| 50 day | 21.87 | Strong Downtrend |
| 100 day | 27.8 | Strong Downtrend |
| 200 day | 30.35 | Strong Downtrend |
Technical oscillators
9.98
Current price

| RSI(14) | 22.33 | Strong Downtrend |
| STOCH RSI(14) | 0.29 | Strong Downtrend |
| CCI(14) | -303.97 | Strong Downtrend |
| MFI | 42.45 | Downtrend |
Resistance & support
by Classic method
- S38.55
- S28.78
- S18.97
- Pivot9.2
- R19.39
- R29.62
- R39.81
- LTP: 9.98
Note: Calculations are based on the price range of the previous trading day.