Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
NJ Flexi Cap Fund Direct - Growth EquityFlexi Cap | 0.36% | 0.42% | -0.06% | |
NJ Balanced Advantage Fund Direct - Growth HybridDynamic Asset Allocation | 0.24% | 0.28% | -0.04% | |
![]() Nippon India Nifty 500 Equal Weight Index Fund Direct-Growth EquitySmall Cap Index | 0.18% | 0.20% | -0.02% | |
![]() HDFC Nifty500 Multicap 50:25:25 Index Fund Direct-Growth EquityMulti Cap Index | 0.04% | 0.04% | 0% | |
![]() Navi Nifty 500 Multicap 50:25:25 Index Fund Direct-Growth EquityMulti Cap Index | 0.04% | 0.04% | -0.00% | |
Login to ET Money
To access insights on Alkyl Amines Chemicals Ltd. and other exclusive information