Alivus Life Sciences Ltd.
Shareholding history
Mutual funds holding
| Fund name | % holding Feb 2025 | % holding Jan 2025 | % change (1M) | |
|---|---|---|---|---|
EquitySectoral-Pharma | 6.27% | 7.34% | -1.07% | |
EquityBusiness Cycle | 3.78% | 4.31% | -0.53% | |
EquityFocused | 2.74% | 2.08% | 0.66% | |
EquityFlexi Cap | 1.56% | 1.91% | -0.36% | |
EquityValue Oriented | 1.42% | 1.79% | -0.37% | |
Login to ET Money
To access insights on Alivus Life Sciences Ltd. and other exclusive information