Akums Drugs & Pharmaceuticals Ltd.
Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() Nippon India Nifty 500 Equal Weight Index Fund Direct-Growth EquitySmall Cap Index | 0.16% | 0.18% | -0.02% | |
![]() PGIM India Flexi Cap Fund Direct-Growth EquityFlexi Cap | 0.11% | 0.41% | -0.30% | |
![]() Aditya Birla Sun Life Bal Bhavishya Yojna Direct-Growth EquityChildren Solutions | 0.03% | 0.82% | -0.79% | |
![]() HDFC Nifty500 Multicap 50:25:25 Index Fund Direct-Growth EquityMulti Cap Index | 0.02% | 0.02% | 0% | |
![]() Mirae Asset Nifty500 Multicap 50:25:25 ETF-Growth EquityMulti Cap Index | 0.02% | 0.02% | -0.00% | |
Login to ET Money
To access insights on Akums Drugs & Pharmaceuticals Ltd. and other exclusive information