Ajooni Biotech Ltd.
Exponential moving average (EMA)
3.91
Current price

| 20 day | 4.29 | Neutral |
| 50 day | 4.65 | Downtrend |
| 100 day | 5.03 | Downtrend |
| 200 day | 5.55 | Downtrend |
Simple moving average (SMA)
3.91
Current price

| 20 day | 4.24 | Neutral |
| 50 day | 4.75 | Downtrend |
| 100 day | 5.08 | Downtrend |
| 200 day | 5.69 | Downtrend |
Technical oscillators
3.91
Current price

| RSI(14) | 24.05 | Strong Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -280.13 | Strong Downtrend |
| MFI | 26.76 | Strong Downtrend |
Resistance & support
by Classic method
- S33.72
- S23.77
- S13.81
- Pivot3.86
- R13.9
- LTP: 3.91
- R23.95
- R33.99
Note: Calculations are based on the price range of the previous trading day.