Ajanta Pharma Ltd.
Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
UTI Healthcare Fund EquitySectoral-Pharma | 6.25% | 5.48% | 0.76% | |
Aditya Birla Sun Life Pharma & Healthcare Fund EquitySectoral-Pharma | 3.76% | 3.75% | 0.01% | |
PGIM India Healthcare Fund EquitySectoral-Pharma | 3.52% | 3.27% | 0.25% | |
Tata India Pharma & HealthCare Fund EquitySectoral-Pharma | 3.35% | 2.97% | 0.38% | |
Baroda BNP Paribas Health and Wellness Fund EquitySectoral-Pharma | 2.95% | 2.91% | 0.04% | |
Login to ET Money
To access insights on Ajanta Pharma Ltd. and other exclusive information