Agro Phos India Ltd.
Exponential moving average (EMA)
37.94
Current price

| 20 day | 39.3 | Neutral |
| 50 day | 40.21 | Neutral |
| 100 day | 39.93 | Neutral |
| 200 day | 39.41 | Neutral |
Simple moving average (SMA)
37.94
Current price

| 20 day | 39.43 | Neutral |
| 50 day | 40.84 | Neutral |
| 100 day | 40.86 | Neutral |
| 200 day | 37.16 | Neutral |
Technical oscillators
37.94
Current price

| RSI(14) | 37.63 | Downtrend |
| STOCH RSI(14) | 0.03 | Strong Downtrend |
| CCI(14) | -130.73 | Strong Downtrend |
| MFI | 52.4 | Neutral |
Resistance & support
by Classic method
- S333.01
- S234.54
- S135.42
- Pivot36.95
- R137.83
- LTP: 37.94
- R239.36
- R340.24
Note: Calculations are based on the price range of the previous trading day.