Agri-Tech (India) Ltd.
Exponential moving average (EMA)
137.73
Current price

| 20 day | 148.28 | Neutral |
| 50 day | 144.99 | Neutral |
| 100 day | 145.23 | Neutral |
| 200 day | 152.68 | Neutral |
Simple moving average (SMA)
137.73
Current price

| 20 day | 153.86 | Neutral |
| 50 day | 141.1 | Neutral |
| 100 day | 141.72 | Neutral |
| 200 day | 148.39 | Neutral |
Technical oscillators
137.73
Current price

| RSI(14) | 33.55 | Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -221.09 | Strong Downtrend |
| MFI | 14.46 | Strong Downtrend |
Resistance & support
by Classic method
- S3118.26
- S2125.31
- S1128.85
- Pivot135.9
- LTP: 137.73
- R1139.44
- R2146.49
- R3150.03
Note: Calculations are based on the price range of the previous trading day.