Ador Welding Ltd.
Shareholding history
Mutual funds holding
| Fund name | % holding Feb 2025 | % holding Jan 2025 | % change (1M) | |
|---|---|---|---|---|
EquityThematic | 4.14% | 4.23% | -0.09% | |
EquitySectoral-Infrastructure | 1.13% | 1.13% | -0.00% | |
EquityThematic-Dividend Yield | 0.84% | 0.90% | -0.06% | |
EquityFlexi Cap | 0.61% | 0.72% | -0.11% | |
EquityMulti Cap | 0.59% | 0.62% | -0.03% | |
Login to ET Money
To access insights on Ador Welding Ltd. and other exclusive information