Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
![]() Bank of India Business Cycle Fund Direct-Growth EquityStrategy | 1.25% | 0.91% | 0.34% | |
![]() HDFC Small Cap Fund Direct- Growth EquitySmall Cap | 1.23% | 0.97% | 0.26% | |
![]() Mahindra Manulife Multi Asset Allocation Fund Direct - Growth HybridMulti Asset Allocation | 1.14% | 0.91% | 0.23% | |
![]() Mahindra Manulife Balanced Advantage Fund Direct - Growth HybridDynamic Asset Allocation | 1.10% | 0.85% | 0.25% | |
![]() Bank of India Multi Cap Fund Direct-Growth EquityMulti Cap | 1.08% | 0.72% | 0.36% | |
Login to ET Money
To access insights on Aditya Vision Ltd. and other exclusive information