Aditya Birla Sun Life AMC Ltd.
Shareholding history
Mutual funds holding
Fund name | % holding Aug 2025 | % holding Jul 2025 | % change (1M) | |
---|---|---|---|---|
2.90% | 2.97% | -0.07% | ||
![]() Quantum Value Fund Direct-Growth EquityStrategy | 2.89% | 2.95% | -0.06% | |
ITI Multi Cap Fund Direct - Growth EquityMulti Cap | 1.44% | 1.47% | -0.02% | |
![]() Bajaj Finserv Multi Cap Fund Direct-Growth EquityMulti Cap | 1.42% | 1.53% | -0.11% | |
![]() UTI Dividend Yield Fund Direct-Growth EquityStrategy | 1.27% | 1.31% | -0.04% | |
Login to ET Money
To access insights on Aditya Birla Sun Life AMC Ltd. and other exclusive information