Aditya Birla Sun Life AMC Ltd.
Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
Quantum ELSS Tax Saver Fund EquityElss | 2.59% | 2.77% | -0.18% | |
Quantum Value Fund EquityStrategy | 2.58% | 2.75% | -0.17% | |
Samco Special Opportunities Fund EquityStrategy | 1.85% | 1.99% | -0.14% | |
UTI Multi Cap Fund EquityMulti Cap | 1.68% | 1.13% | 0.55% | |
ICICI Prudential Innovation Fund EquityThematic | 1.54% | 1.67% | -0.13% | |
Login to ET Money
To access insights on Aditya Birla Sun Life AMC Ltd. and other exclusive information