Aditya Birla Real Estate Ltd.
Exponential moving average (EMA)
1,759.10
Current price

| 20 day | 1,753 | Neutral |
| 50 day | 1,784.68 | Neutral |
| 100 day | 1,871.73 | Neutral |
| 200 day | 1,975.14 | Neutral |
Simple moving average (SMA)
1,759.10
Current price

| 20 day | 1,740.46 | Neutral |
| 50 day | 1,759.05 | Neutral |
| 100 day | 1,947.55 | Neutral |
| 200 day | 1,989.31 | Neutral |
Technical oscillators
1,759.10
Current price

| RSI(14) | 52.69 | Neutral |
| STOCH RSI(14) | 0.31 | Downtrend |
| CCI(14) | 60.05 | Uptrend |
| MFI | 68.11 | Uptrend |
Resistance & support
by Classic method
- S31,709.5
- S21,739.5
- S11,757.8
- LTP: 1,759.1
- Pivot1,787.8
- R11,806.1
- R21,836.1
- R31,854.4
Note: Calculations are based on the price range of the previous trading day.