Adani Power Ltd.
Shareholding history
Mutual funds holding
| Fund name | % holding Oct 2025 | % holding Sep 2025 | % change (1M) | |
|---|---|---|---|---|
Quant Commodities Fund EquityThematic | 9.57% | 9.81% | -0.24% | |
Quant Infrastructure Fund EquitySectoral-Infrastructure | 8.92% | 8.38% | 0.54% | |
Quant Flexi Cap Fund EquityFlexi Cap | 8.57% | 9.14% | -0.57% | |
Groww BSE Power ETF EquityOther Equity Index | 8.02% | 7.57% | 0.45% | |
Quant ELSS Tax Saver Fund EquityElss | 7.92% | 9.49% | -1.57% | |
Login to ET Money
To access insights on Adani Power Ltd. and other exclusive information