Adani Green Energy Ltd.
Exponential moving average (EMA)
1,039.90
Current price

| 20 day | 1,062.54 | Neutral |
| 50 day | 1,038.87 | Neutral |
| 100 day | 1,023.64 | Neutral |
| 200 day | 1,075.87 | Neutral |
Simple moving average (SMA)
1,039.90
Current price

| 20 day | 1,061.63 | Neutral |
| 50 day | 1,027.72 | Neutral |
| 100 day | 1,008.22 | Neutral |
| 200 day | 976.38 | Neutral |
Technical oscillators
1,039.90
Current price

| RSI(14) | 50.65 | Neutral |
| STOCH RSI(14) | 0.3 | Strong Downtrend |
| CCI(14) | 12.37 | Neutral |
| MFI | 82 | Strong Uptrend |
Resistance & support
by Classic method
- S31,021
- S21,039
- LTP: 1,039.9
- S11,049.5
- Pivot1,067.5
- R11,078
- R21,096
- R31,106.5
Note: Calculations are based on the price range of the previous trading day.