Adani Green Energy Ltd.
Exponential moving average (EMA)
822.90
Current price

| 20 day | 975.88 | Downtrend |
| 50 day | 1,005.8 | Downtrend |
| 100 day | 1,010.67 | Downtrend |
| 200 day | 1,059.28 | Downtrend |
Simple moving average (SMA)
822.90
Current price

| 20 day | 989.13 | Downtrend |
| 50 day | 1,029.41 | Downtrend |
| 100 day | 1,007.73 | Downtrend |
| 200 day | 973.06 | Neutral |
Technical oscillators
822.90
Current price

| RSI(14) | 15 | Strong Downtrend |
| STOCH RSI(14) | 0 | Strong Downtrend |
| CCI(14) | -314.34 | Strong Downtrend |
| MFI | 17.3 | Strong Downtrend |
Resistance & support
by Classic method
- S3578.2
- S2671.6
- S1722.2
- Pivot815.6
- LTP: 822.9
- R1866.2
- R2959.6
- R31,010.2
Note: Calculations are based on the price range of the previous trading day.